Wheel Loader Center Cutting Edge

  • Wheel Loader Center Cutting Edge

Wheel Loader Center Cutting Edge, 100-4044 CENTER EDGE CUTTING EDGE, Caterpillar Front End Loader Replacement Bolt on Center Cutting Edge, 1004044 Double Beveled Reversible Bucket Cutting Edge

Replacement Wheel Loader Center Cutting Edge Feature:
Part No.: 100-4044
Type: DBF
Size: 1.625” thick * 22” wide * 8’ length
Material: High carbon steel or Boron steel
Compatible Machine Models: CAT WHEEL LOADERS 966GII,966F,972G,966G
Made in China

Caterpillar style bolt on center cutting edge for a 966 Caterpillar Front End Loader. This is a double beveled reversible bucket cutting edge that is 1.625” thick, 22” wide and 8’ in length. It takes 3 of a 1 1/4” X 4 1/4” (125X425) plow bolt and 3 of a 1 1/4” (125 HEscoNUT) hex nut. The bolt hole spacing is 3” from center to center of the bolt holes, and 8” when measured from the edge of the bucket cutting edge to the center of the first hole.

Weight: 71 lb / 32.21 kg

HCEPARTS is your source for replacement blades and edges. We carry products ranging from 3/8” to over 3” thick available for Graders, Loaders, Dozers, Scrapers, and Excavators for all makes and models of earthmoving equipment; including CAT®, Komatsu®, Deere®, Hitachi®, JCB®, Volvo® and Case®.

Loader Bucket Cutting Edges
OEM Part Number or Custom Design
Heat treated manganese steel and heat treated boron steel available
Weld on or bolt on bucket base edge
Bolt on cutting edge and segments
Cutting edge thickness 13-80mm
Half Arrow Edges: 254mmX30mm, 254mmX40mm
Provide High Quality Bolt on Unitooh
Casting half arrow and other wear protection parts
Casting weld on Heel Shrouds for buckets

More
  • Affordable Price
  • OEM Parts Available
  • Payment Easy
  • Worldwide Delivery
  • Quality Guaranteed
  • Bulk Discount

Product Range

Imperial
PART NO. PART NAME SIZE ΦBOLT
(“)
HOLES
112-946-1510(2) END BIT 355*160*16 5/8 4
11G-71-31170(2) END BIT 380*160*16 5/8 4
12F-70-31251 CUTTING EDGE 760*152*16 5/8 5
12F-70-31261 CUTTING EDGE 914*152*16 5/8 6
130-70-41130 CUTTING EDGE 1350*203*19 3/4 9
130-920-2180 CUTTING EDGE 1199*203*19 3/4 8
13F-Z27-1572/82 END BIT 325*204*25 3/4 5
140-70-11170/80 END BIT 359*222*25 3/4 5
144-70-11131 CUTTING EDGE 1660*203*19 3/4 11
144-70-11180/70 END BIT 359*222*25 3/4 5
144-70-11180/90 END BIT 330*226*25 3/4 5
144-70-11260/50 END BIT 326*204*30 3/4 5
14X-71-11310 CUTTING EDGE 1383*203*19 3/4 9
14Y-71-11210 CUTTING EDGE 1660*203*19 3/4 11
175-70-21115 CUTTING EDGE 1397*254*25 7/8 9
3G4282 /5 END BIT 1152*203*19 3/4 4
4T2315 CUTTING EDGE 1558*203*19 3/4 10
4T2952 CUTTING EDGE 802*254*19 3/4 5
4T2985 CUTTING EDGE 802*254*25 3/4 5
4T3009 CUTTING EDGE 1520*203*19 3/4 10
4T3010 CUTTING EDGE 658*203*19 3/4 4
4T3011/8J7156 CUTTING EDGE 1619*203*19 3/4 11
4T3013 CUTTING EDGE 1009*203*19 3/4 7
4T3017/8J7738 CUTTING EDGE 2335*203*19 3/4 15
4T3028 CUTTING EDGE 674*203*19 5/8 4
4T4435/6 END BIT 405*203*25 3/4 6
4T5407/8 END BIT 520*252*25 3/4 4
4T6230 CUTTING EDGE 869*165*16 5/8 6
4T6659 CUTTING EDGE 1052*203*19 3/4 7
7D2052 END BIT 474*152*16 0.62 5
7D9999 END BIT 600*230*13 3/4 8
9W9015/4 END BIT 495*268*25 3/4 6
104-72-21140 CUTTING EDGE 1540*152*16 10
104-Z10-1160 CUTTING EDGE 1828*152*16 13
104-Z40-1160 CUTTING EDGE 1776*152*16 12
12F-929-2170 END BIT 152*315*16 4
112-946-1510 END BIT 152*340*16 4
Metrics
error: Copy Prohibited HCEPARTS!