Heavy Machinery Spare Parts Cutting Edges End Bits

  • Heavy Machinery Spare Parts Cutting Edges End Bits

Heavy Machinery Spare Parts Cutting Edges End Bits, Caterpillar cutting edges, Bulldozer Replacement Bolt On Cutting Edges, Corner Guard System, TRACK TYPE TRACTOR EXCAVATOR Cutting Edge and End Bit, Construction Equipment Parts Heavy Machinery Parts China Supplier

Heavy Machinery Spare Parts Cutting Edges End Bits Set:
Cutting Edges Blades: 4T2993 Center Blade, TWO 4T2992
End Bits: 3g8316, 3g8315
COMPATIBLE MODELS
TRACK-TYPE TRACTOR
D7G
WORK TOOL
834G, 836G
WHEEL DOZER
834G
EXCAVATOR
325C, 328D LCR
TRACK EXCAVATORS
335FLCR
Warranty:6-12 months
After-sales Service Provided:Video technical support, Online support
Part name:Cutting Edge
Application:Dozers, Loaders, Scrapers,Graders
Material:Casting alloy steel
Thickness:Max. 110mm
Length:Max. 6m
Hardness:51-54
Impact Toughness:>=20
Tensile Strength:>=1500
Color:Yellow or customized
Technology:Casting or Forging

Product Information
undercarriage parts/ Bulldozer grader blade or cutting edge
Material
Carbon steel or Boron steel 35mnB
Finish
Smooth
Colors
Black or yellow
Technique
Forging & casting
Yielding Point
Carbon 600Re-N/mm2 Boron 1440N/mm2
Surface Hardness
Carbon HRC280-320HB Boron HRC440-520HB
Warranty time
2000 hour (Normal life 4000hours )
Certification
ISO9001-9002
FOB Price
MOQ
2 pieces Bulldozer grader blade or cutting edge
Delivery Time
Within 30 days after contract established
Package
Fumigate seaworthy packing
Payment Term
(1) T/T, 30% in deposit, balance on the receipt of copy of B/
(2) L/C, Irrevocable letter of credit at sight.
Business Scope
Bulldozer & excavator undercarriage parts , underground engage tools, hydraulic track press, hydraulic pump etc..

Brand Model OEM Reference Dimension(mm) Qty(per set) Unit Weight(KG)
9W1878 DBF 19X254X1225 2 42.00
9W8874 LCEB 25X254X466 1 19.00
9W8875 LCEB 25X254X466 1 19.00
7T6936 DBF 25X280X912 2 42.60
7T6678 DBF 25X280X895 1 42.50
9W6198 HCEB 35X330X610 1 43.30
9W6199 HCEB 35X330X610 1 43.30
7T9125 DBF 35X330X800 2 66.20
7T9126 DBF 35X330X1353 1 115.00
8E4193 HCEB 40X403X597 1 57.60
8E4194 HCEB 40X403X597 1 57.60
7T5702 DBF 35X330X1787 1 151.70
7T9125 DBF 35X330X800 2 66.20
8E4196 HCEB 50X405X610 1 72.90
8E4197 HCEB 50X405X610 1 72.90
9W6656 DBF 45X406X993 2 131.80
9W6657 DBF 45X406X858 2 110.30
8E4541 HCEB 50X483X737 1 104.00
8E4542 HCEB 50X483X737 1 104.00
9W4493 DBF 60X406X1022 2 181.80
9W4494 DBF 60X406X1019 2 176.60
9W4495 DBF 60X406X1098 1 196.00
8E4545 HCEB 60X508X813 1 142.00
8E4546 HCEB 60X508X813 1 142.00
D8N/D8R/D8T
D9N/D9R/D9T
D10N/D10R/D
10T
CAT®
D11N/D11R/D
11T
D6
D7R
All identities and trademarks referred to in this Brochure are only for the purpose of identification, comparison, and description.

Adaptable for most of scraper in market,also could be designed and produced by client’s drawing. Machanical proterties of products couldreach international standard after quenching and tempering heat treatment. Dozer D6 End Bit Caterpillar Parts, D9 Dozer Heavy Equipment Cutting Edges and End Bits
Thanks to our high quality raw material and professional heat treatment,our boron steel and manganese steel products’ wear life and performance of are 15%-20% higher than the most of other similar products in market.

No. Model No. Model
1 16Y-80-00019 75 5D-9554B(234-70-12193B)
2 4T-8101 76 31Y-82-00001
3 5D-9558 77 195-78-21331
4 40005 78 4T-2948
5 134-27-61631 79 5D-9559B
6 156-18-00001 80 112-946-1510
7 10Y-18-00043 81 205-70-19570
8 154-81-11191 82 232-70-12150
9 175-78-31232 83 232-70-12160
10 154-70-11314 84 4T-6695
11 104 85 4Z-9020B
12 16Y-18-00014M 86 6Y5230
13 6D-1904 87 10Y-80-00005
14 140-80-01001 88 4T-6694-1
15 2917004236 89 144-70-11131
16 6D-1904 90 16Y-81-00002
17 16Y-81-00003 91 175-71-22272-30
18 175-71-22282 92 3G-6395-35
19 150-70-21356 93 201-70-74181
20 16Y-81-00002 94 4T-8317-B
21 175-71-22282 95 207-70-34160
22 150-70-21346 96 4T-3009
23 175-70-26310 97 4T-8091-1
24 5D-9553B(232-70-12143B) 98 207-70-34170
25 4T-3010 99 20Y-934-2150
26 4T-2989 100 6D-1948
27 10X80X3000 101 144-70-11261
28 100-4044 102 10Y-80-00003
29 16L-80-00030 103 154-71-41210-02
30 4T-2233 104 3T-14052
31 175-71-22272 105 6Y-2805
32 158-71-01001 106 10Y-80-00004
33 6Y-2805 107 16Y-82G-00002
34 140-80-00001 108 5D-9557B
35 040100020 109 132-4715-35
36 175-71-22282 110 3G-8319(6J-0275)
37 1U-3301 111 4T-3009
38 202-70-63161 112 58491-62071-1
39 205-70-74190 113 4T-3043
40 411-80-08000(1520) 114 175-70-21126-35
41 2814000746 115 175-70-26310-25
42 154-70-11143 116 3G-8315
43 232-70-52190 117 10Y-80-00004
44 5D-9553(232-70-12143) 118 17A-71-11351-35
45 202-70-63171 119 1U-1857
46 195315 120 20X200X1300
47 3G-8320(6J-0276) 121 30935-20070
48 140-7601 122 3G6304
49 100-6666-B 123 4T-6697
50 31Y-82-00003 124 16L-80-00030
51 3G-6395-50 125 140-70-11180
52 3G-8297 126 3G-8302
53 411-80-09000(1370) 127 4T-2988
54 5D-9554(234-70-12193) 128 140-70-11170
55 10Y-80-00005 129 4T-3010
56 11111887-3 130 10S-80B-00002
57 195-78-71320 131 12745093
58 6D-1948 132 16Y-80-70004
59 17M-71-21930 133 308-3054
60 154-71-31111-02 134 140-70-11170
61 4T-3042(5J-6940) 135 175-70-21136-35
62 4T-3041(5J-6939) 136 205-70-74180
63 175-71-22272 137 4T-2918
64 17M-71-21940 138 041100020
65 2814000746 139 144-70-11260
66 4T-8101-A 140 14X-71-11330
67 2D-26003 141 14X-71-11340
68 3G-8298 142 1T14035
69 201-70-74171 143 232-70-52180
70 16Y-81-00003 144 3G2357
71 416-815-1220 145 140-70-11180
72 16L-80-00026 146 175-71-22282-30
73 31Y-82-00002 147 10S-80B-00003
74 31Y-18-00014 148 1T14033
More
  • Affordable Price
  • OEM Parts Available
  • Payment Easy
  • Worldwide Delivery
  • Quality Guaranteed
  • Bulk Discount

Product Range

Imperial
Metrics
error: Copy Prohibited HCEPARTS!