Alloy Steel Dozer Centre Cutting Edges 198-71-11181

  • Bulldozer Centre Cutting Edges 198-71-11181

Dozer Centre Cutting Edges 198-71-11181, Komatsu Style Bulldozer Replacement Blades, Dozer Bucket Replacement Bolt On Centre Cutting Edge, Double Bevel Center Edges Blades China Factory

Dozer Centre Cutting Edges 198-71-11181 Feature:
Komatsu Part No.: 198-71-11181
Type: Bulldozer Blades
Size: 40mm thick * 406mm wide * 1192mm length
Material: High carbon steel or Boron steel
Compatible Machine Models:  Komatsu Bulldozer
Made in China

Komatsu style bolt on center cutting edge for a Komatsu Bulldozer. This is a double beveled reversible bucket cutting edge that is 40mm thick * 406mm wide * 887mm in length. It takes 8 of a 1-1/4”” X 3 1/2” (100X350) plow bolt and 8 of a 1-1/4”” (100 HEscoNUT) hex nut. The bolt hole spacing is 6” from center to center of the first two bolt holes, and 2.125” when measured from the edge of the bucket cutting edge to the center of the first hole.
Weight: 143 kg

Edges and end bits to suit dozers, scrapers, graders, loaders and excavators
Komatsu Dozer BLADES replacement cutting edges end bits Extra Heavy Duty Intermediate Cutting Edge
we have a complete range of blades, edges and end bits, shanks, teeth, ripper tynes, router bits and plow bolts and nuts to suit virtually every machine. Customer parts can be made to suit specialist requirements.
Dozer cutting edges and end bits
we have the complete range to suit Caterpillar, Komatsu and all other makes and models.
Dozer Cutting Edges provide maximum penetration.
We stock a complete range of thicknesses in standard and heavy duty.
Our bits and edges are heat treated through hardened, quenched and tempered alloy steel.

Cutting edges Blades with the longest life. Bulldozer Cutting Edges Blades Komatsu End Cutting Edges
Cutting edges are a Real Steel specialty. As well as stocking the best cutting edges, our custom designed  cutting edges provide superior quality and better wear life. You’ll get cutting edges that are harder and tougher, and you’ll get them fast.
We can custom make wear parts for every major brand that work harder and last longer. For any parts that wear out, get in touch and we can help.

High performance cutting edges are our specialty and our HCEPARTS Blade™ are the best you’ll find on the market.
We’ve got experts on the ground across New Zealand. Get in touch so we can visit and spec you an HCEPARTS Blade™ guaranteed to reduce your running costs and downtime.

We guarantee Real Steel HCEPARTS Blade Dozer Centre Cutting Edges will outlast competing cutting edges under the same conditions. You can expect a better cost-per-hour from an Komatsu Centre Cutting Edge over your previous cutting edge product. If you experience otherwise we’ll refund the difference in cost-per-hour from your previous product. In order to make a fair comparison you must provide accurate records of the wear life of both products. The machine, operator, site must also be the same for both products.

More
  • Affordable Price
  • OEM Parts Available
  • Payment Easy
  • Worldwide Delivery
  • Quality Guaranteed
  • Bulk Discount

Product Range

Imperial

17A-71-11351 | > Cutting Edge 764 330 30 5 1” 55
17A-71-21550 | | Cutting Edge 1088 330 30 7 1” 79.3
17M-71-21550 | > Cutting Edge 1088 330 30 7 1” 78
195-70-12492 | | Cutting Edge 1327 330 30 9 1” 96.6
195-71-11654 | | Cutting Edge 1064 330 30 7 1” 77.5
195-71-61550 | | Cutting Edge 887 406 40 6 1-1/4” 105.6
198-71-11181 | | Cutting Edge 1192 406 40 8 1-1/4” 143
198-72-11181 | > Cutting Edge 861 406 40 5 1-1/4” 101
154-81-11190 | | Cutting Edge 838 254 25 6 3/4” 38.9
175-71-11242 | | Cutting Edge 1509 254 25 10 7/8” 69.8
195-72-11143 | | Cutting Edge 1975 406 30 13 1” 177.7
195-72-11153 | | Cutting Edge 1013 305 30 7 1” 66.7
415-815-1110 | | Cutting Edge 1054 203 19 5 5/8” 29.4
415-815-1120 | | Cutting Edge 460 203 19 3 5/8” 12.8
418-815-1220 | | Cutting Edge 590.5 330 35 2 1” 51
418-815-1211 | | Cutting Edge 1495 330 30 4 1” 110.7
421-815-2110 | | Cutting Edge 2073 330 30 8 7/8” 153
424-815-1111 | | Cutting Edge 1748 330 30 6 7/8” 129.2
198-71-31550 | | Cutting Edge 1192 406 45 8 1-1/4” 159.7
417-815-1220 | | Cutting Edge 535.5 254 25 2 7/8” 25
417-815-1210 | | Cutting Edge 1361 254 25 4 7/8” 63.7
154-72-11151 | | Cutting Edge 910 254 25 6 3/4” 42.9

4T8091 | | Corner Guard Bit 160 342 25 2 1” 9.8
1U1896 / Corner Guard Bit 160 342 30 2 1” 13.2
9V0169 Spade Blade 2870 607 35 / / 366
9V0170 Spade Blade 3085 580 40 / / 426
104-72-21140 | | Cutting Edge 1540 152 16 10 1/2” 26
12F-70-31251 | | Cutting Edge 760 152 16 5 5/8” 13.2
12F-70-31261 | | Cutting Edge 914 152 16 6 5/8” 16.3
12F-70-31281 | | Cutting Edge 1218 152 16 8 5/8” 21.2
130-70-41130 | | Cutting Edge 1350 203 19 9 3/4” 37.5
130-70-61170 | | Cutting Edge 1535 203 19 10 3/4” 42.6
130-920-2180 | | Cutting Edge 1199 203 19 8 3/4” 33.3
144-70-11131 | | Cutting Edge 1660 203 19 11 3/4” 45.4
144-871-5130 | | Cutting Edge 1595 254 19 11 3/4” 55
144-920-1120
14X-71-11310 | | Cutting Edge 1383 203 19 9 3/4” 40
154-70-11313 | | Cutting Edge 1156 254 25 8 3/4” 54.5
154-70-11314 | | Cutting Edge 1157 254 25 8 3/4” 54.5
154-71-43190 | > Cutting Edge 847 254 25 6 3/4” 38
154-81-11191 | | Cutting Edge 838 254 25 6 3/4” 39.5
175-70-21115 | | Cutting Edge 1397 254 25 9 7/8” 65.4
175-70-26310 | | Cutting Edge 1064 254 25 7 7/8” 49.4
175-70-26310-HD | | Cutting Edge 1064 254 30 7 7/8” 61
175-72-21123 | > Cutting Edge 902 254 25 6 7/8” 42

Metrics
error: Copy Prohibited HCEPARTS!