9W8875 End Bit Knife Edge LH Caterpillar Style

  • 9W8875 End Bit Knife Edge LH Caterpillar Style

9W8875 End Bit Knife Edge LH Caterpillar Style, LEVEL CUT END BIT LH Wear-resisting Parts, Cat utility end bits, L/H Dozer Cutting Edge, Replaceable Caterpillar Style Cutting Edges and End Bits

9W8875 End Bit Knife Edge LH Caterpillar Style SPECIFICATIONS
Part Number: 9W8875
Description: Number of Holes: 6, Hole Size: 3/4, Th x W x L: 1 x 10 x 18 3/8
Weight: 44
Make Model: Caterpillar Bulldozers D6 R Semi U Custom Wide
Description: Blade Position: Level Cut End Bit LH | Blade Type: DB|\ | Dimensions: 1.000 x 10.000 x 18.375 | Total Holes: 6 | Bolts Qty: 3 | Bolts Dia x Len: 0.750 x 2.5 | Hole Spacing (End to 1st): 2.3 | Hole Spacing (1st to 2): 3.19 | Hole Spacing (2nd to 3): 3.19 | Bolts Qty (row 2): 3 | Bolts Dia x Len (Row 2): 0.750 x 2.5 | Hole spacing (End to 1st Row 2): 2.3 | Hole Spacing (1st to 2 Row 2): 3.94 | Hole Spacing (2nd to 3 Row 2): 3.63
Quantity: 1
Weight: 41.7
Blade Position:Level Cut End Bit LH
Blade Type:DB|\
Dimensions:1.000 x 10.000 x 18.375
Total Holes:6
Bolts Quantity:3
Bolts Dia x Len:0.750 x 2.5
Hole spacing (End to 1):2.3
Hole spacing (1st to 2nd):3.19
Hole spacing (2nd to 3):3.19
Bolts Quantity (Row 2):3
Bolts (Row 2) Dia x Len:0.750 x 2.5
Hole spacing (Row 2) (End to 1):2.3
Hole spacing (Row 2) (1st to 2):3.94
Hole spacing (Row 2) (2nd to 3):3.63

COMPATIBLE MODELS
7 TO 9 LITER
C9.3
TRACK-TYPE TRACTOR
D6H, D6R II 6S D6T, D6T XL D6R, 6SU D5R2 D6H XR 6A D6H II 56 56H D6T XW D6R III D6R XL 6 D6T LGP D6R STD D6T LGPPAT D6T XL PAT D6T XW PAT D6H XL D5R LGP D5R XL D6R LGP

We can supply a variety of undercarriage parts, bulldozer parts and auto parts, including cutting edge, idler groups, rollers,bushings and pins, bolts and nuts,sprocket and segments,buckets and bucket teeth. CENTER CUTTING EDGE for CATERPILLAR, Caterpillar Style Heel Plate,Caterpillar Level Cut End Bit Spare Parts 9W8875

Cat utility end bits are designed to be on plane and are angled on the ends for close curb work, minimizing windrows and reducing time in finish dozing applications. Reversible and extended reversible styles are also available for double the wear life where curbing is not required.
Manufactured from DH-2 steel with properties that maintain hardness for long wear life, our durable end bits make it possible for your machines to deliver the performance you demand. Protect your investment by always choosing genuine Cat Ground Engaging Tools.

Attributes:
• Matched to the cutting edge depth
Applications:
• Finish and semi-finish dozing in sand, loose soils, and aggregates

Adaptable for most of scraper in market,also could be designed and produced by client’s drawing. Machanical proterties of products couldreach international standard after quenching and tempering heat treatment.
Thanks to our high quality raw material and professional heat treatment,our boron steel and manganese steel products’ wear life and performance of are 15%-20% higher than the most of other similar products in market.

No. Model No. Model
1 16Y-80-00019 75 5D-9554B(234-70-12193B)
2 4T-8101 76 31Y-82-00001
3 5D-9558 77 195-78-21331
4 40005 78 4T-2948
5 134-27-61631 79 5D-9559B
6 156-18-00001 80 112-946-1510
7 10Y-18-00043 81 205-70-19570
8 154-81-11191 82 232-70-12150
9 175-78-31232 83 232-70-12160
10 154-70-11314 84 4T-6695
11 104 85 4Z-9020B
12 16Y-18-00014M 86 6Y5230
13 6D-1904 87 10Y-80-00005
14 140-80-01001 88 4T-6694-1
15 2917004236 89 144-70-11131
16 6D-1904 90 16Y-81-00002
17 16Y-81-00003 91 175-71-22272-30
18 175-71-22282 92 3G-6395-35
19 150-70-21356 93 201-70-74181
20 16Y-81-00002 94 4T-8317-B
21 175-71-22282 95 207-70-34160
22 150-70-21346 96 4T-3009
23 175-70-26310 97 4T-8091-1
24 5D-9553B(232-70-12143B) 98 207-70-34170
25 4T-3010 99 20Y-934-2150
26 4T-2989 100 6D-1948
27 10X80X3000 101 144-70-11261
28 100-4044 102 10Y-80-00003
29 16L-80-00030 103 154-71-41210-02
30 4T-2233 104 3T-14052
31 175-71-22272 105 6Y-2805
32 158-71-01001 106 10Y-80-00004
33 6Y-2805 107 16Y-82G-00002
34 140-80-00001 108 5D-9557B
35 040100020 109 132-4715-35
36 175-71-22282 110 3G-8319(6J-0275)
37 1U-3301 111 4T-3009
38 202-70-63161 112 58491-62071-1
39 205-70-74190 113 4T-3043
40 411-80-08000(1520) 114 175-70-21126-35
41 2814000746 115 175-70-26310-25
42 154-70-11143 116 3G-8315
43 232-70-52190 117 10Y-80-00004
44 5D-9553(232-70-12143) 118 17A-71-11351-35
45 202-70-63171 119 1U-1857
46 195315 120 20X200X1300
47 3G-8320(6J-0276) 121 30935-20070
48 140-7601 122 3G6304
49 100-6666-B 123 4T-6697
50 31Y-82-00003 124 16L-80-00030
51 3G-6395-50 125 140-70-11180
52 3G-8297 126 3G-8302
53 411-80-09000(1370) 127 4T-2988
54 5D-9554(234-70-12193) 128 140-70-11170
55 10Y-80-00005 129 4T-3010
56 11111887-3 130 10S-80B-00002
57 195-78-71320 131 12745093
58 6D-1948 132 16Y-80-70004
59 17M-71-21930 133 308-3054
60 154-71-31111-02 134 140-70-11170
61 4T-3042(5J-6940) 135 175-70-21136-35
62 4T-3041(5J-6939) 136 205-70-74180
63 175-71-22272 137 4T-2918
64 17M-71-21940 138 041100020
65 2814000746 139 144-70-11260
66 4T-8101-A 140 14X-71-11330
67 2D-26003 141 14X-71-11340
68 3G-8298 142 1T14035
69 201-70-74171 143 232-70-52180
70 16Y-81-00003 144 3G2357
71 416-815-1220 145 140-70-11180
72 16L-80-00026 146 175-71-22282-30
73 31Y-82-00002 147 10S-80B-00003
74 31Y-18-00014 148 1T14033
More
  • Affordable Price
  • OEM Parts Available
  • Payment Easy
  • Worldwide Delivery
  • Quality Guaranteed
  • Bulk Discount

Product Range

Imperial
Metrics
error: Copy Prohibited HCEPARTS!