List of Hitachi GET parts Tooth adapters
Features of the Hitachi Select Parts
100% compatibility with Hitachi Genuine Parts.
Parts warranty same as Hitachi Genuine Parts (1 year/unlimited hours).
Comprehensive service and support.
World wide parts availability.
Recommendable to the following customers
Customers who intend to sell the machine in the future and would like to repair with the lower cost this time.
Customers who operate machine at soft soil and the application is not hard to the GET, moderate durability parts will be good enough.
Specifications
GET (Mini-sized)
Model class | Parts Number | Description | Remarks |
---|---|---|---|
EX10-20 | 4330946PS | ADAPTER;TOOTH | 1210T-13V |
4330947PS | ADAPTER;TOOTH | 1610T-13V | |
4357232PS | PIN;LOCK | V13PN | |
4353469PS | POINT;TOOTH | V13S | |
XP00000320PS | POINT;TOOTH | V13SYL | |
ZX10-40 | 4106786PS | ADAPTER;TOOTH | 18S type |
4417532PS | ADAPTER;TOOTH | 18S type | |
4626441PS | CUTTER;SIDE | – | |
4626442PS | CUTTER;SIDE | – | |
4339868PS | PIN;LOCK | 18-20PN | |
4339865PS | POINT;TOOTH | 18S type | |
4339867PS | RUBBER;LOCK | 18-20LK | |
ZX40-60 | 4245518PS | ADAPTER;TOOTH | 18S |
3066997PS | CUTTER;SIDE | – | |
3066998PS | CUTTER;SIDE | – | |
4622021PS | CUTTER;SIDE | – | |
4626430PS | CUTTER;SIDE | – | |
EX70-80 | 4047569PS | ADAPTER;TOOTH | A1306-25 |
4135495PS | ADAPTER;TOOTH | 22S type | |
3053595PS | CUTTER;SIDE | 285A-7-3-5 | |
3053596PS | CUTTER;SIDE | 285A-7-3-6 | |
4135497PS | PIN;LOCK | 22PN | |
4135496PS | POINT;TOOTH | 22S | |
XP00000307PS | POINT;TOOTH | 25S | |
4135498PS | RUBBER;LOCK | 22LK |
GET (Middle-sized)
Model class | Parts Number | Description | Remarks |
---|---|---|---|
ZX120-130 | 4366118PS | ADAPTER;TOOTH | 20Y-70-14520 |
4425500PS | ADAPTER;TOOTH | FT3210T-30 | |
2015428PS | CUTTER;SIDE | – | |
2015429PS | CUTTER;SIDE | – | |
XP00000262PS | PIN;LOCK | 25-30PN | |
XP00000305PS | POINT;TOOTH | 30S | |
XP00000306PS | RUBBER;LOCK | 25-30LK | |
ZX200-220 | 4363714PS | ADAPTER;TOOTH | 20Y-934-2211 |
4383046PS | ADAPTER;TOOTH | V29 | |
4414271PS | ADAPTER;TOOTH | F3610T-35 | |
2014503PS | CUTTER;SIDE | – | |
2014504PS | CUTTER;SIDE | – | |
4364125PS | PIN | 09244-02496 | |
4383069PS | PIN | V29PN | |
4501627PS | PIN;LOCK | 35PN | |
4364121PS | POINT;TOOTH | 205-70-19570 | |
4427919PS | POINT;TOOTH | 35S | |
XP00000321PS | POINT;TOOTH | 205-70-19570 | |
XP00000322PS | POINT;TOOTH | PC200RC-N | |
XP00000323PS | POINT;TOOTH | V29SHV | |
4501625PS | RUBBER;LOCK | 35-40LK | |
ZX240 | 4380336PS | ADAPTER;TOOTH | 207-939-5120(45) |
4437208PS | ADAPTER;TOOTH | 3809-40ZX | |
2021232PS | CUTTER;SIDE | – | |
2021233PS | CUTTER;SIDE | – | |
4380344PS | PIN | 09244-02516 | |
4512366PS | PIN;LOCK | 40PN-P | |
4380343PS | POINT;TOOTH | 207-70-14151 | |
4512365PS | POINT;TOOTH | 40S | |
XP00000324PS | POINT;TOOTH | PC300TL | |
XP00000325PS | POINT;TOOTH | PC300RC-N | |
ZX330-350 | 4383462PS | ADAPTER;TOOTH | – |
4400249PS | ADAPTER;TOOTH | H4110T-V33 | |
4441323PS | ADAPTER;TOOTH | 40S | |
4383465PS | PIN;LOCK | V39PN | |
4400252PS | PIN;LOCK | V33PN | |
4400253PS | POINT;TOOTH | V39RP | |
XP00000326PS | POINT;TOOTH | V33SL | |
ZX380-400 | 4617810PS | ADAPTER;TOOTH | 5610T-V43 |
4422932PS | PIN;LOCK | V43PN | |
4471407PS | POINT;TOOTH | V43RP | |
4670449PS | SHROUD | – |
GET (Large-sized)
Model class | Parts Number | Description | Remarks |
---|---|---|---|
ZX450-470 | 4242623PS | ADAPTER;TOOTH | 4756-40 |
4350767PS | ADAPTER;TOOTH | 6610T-V51 | |
1010517PS | CUTTER;SIDE | – | |
1010518PS | CUTTER;SIDE | – | |
4350782PS | PIN;LOCK | V51PN | |
4350781PS | POINT;TOOTH | V51SY1 | |
XP00000327PS | POINT;TOOTH | V51RYL | |
4209167PS | SHROUD | – | |
4435856PS | SHROUD | BSH-B500R | |
4435857PS | SHROUD | BSH-B500L | |
ZX600-670 | 4660436PS | ADAPTER;TOOTH | 7110T-V59 |
4337184PS | SHROUD | SH6630 | |
ZX850-870 | 4472321PS | ADAPTER;TOOTH | 6610T-V59 |
4472842PS | ADAPTER;TOOTH | 8110T-V61 | |
2016745PS | CUTTER;SIDE | – | |
2016746PS | CUTTER;SIDE | – | |
4397063PS | PIN;LOCK | V61PN | |
4472883PS | PIN;LOCK | V59PN | |
4255718PS | POINT;TOOTH | V61RY | |
4472424PS | POINT;TOOTH | V59RYL | |
4206421PS | SHROUD | SH8130-1 | |
4262453PS | SHROUD | BSH730A | |
4386911PS | SHROUD | – |
Precaution | Depending on the length of the selected tooth, it may interfere with the excavator body, so make sure that there is no interference before installation.