Blades & Cutting Edge Bolts
Plow Bolts With the square neck and countersunk head and two different heads of flat and domed design, HCEPARTS bolts can fix your blades & cutting edges firmly in place and make the best performance on working.
Available production capacity from 3/8″-1-3/8″ diameter and length to 17″, Quality can be produced as your demand like Grade 10.9 or Grade 12.9 or other nominated material. Whilst accept to mark the logo as yours conditions on acceptable order quantity.
Mostly Supply: We always supply our customers in grade 10.9 and grade 12.9 on plow bolts with corresponding nuts in grade 10.
Can identify Caterpillar & Komatsu & Ajax & JCB & BYG part numbers fully.
Mechanical Properties as below for reference :
Tensile Strength | Hardness | |
Grade 8.8 | 120,000 P.S.I (85.0 Kg/mm2) | HRC26~32 |
Grade 10.9 | 150,000 P.S.I (105.0 Kg/mm2) | HRC32~38 |
Grade 12.9 | 170,000 P.S.I (120.0 Kg/mm2) | HRC38~42 |
Blades & Cutting Edge Bolts
Diameter | Length (mm) | Length (in.) | Reference No. |
1/2″-13 | 31.8 | 1.25 | 4F3647 |
1/2″-13 | 38.1 | 1.5 | 4F3652 |
1/2″-13 | 44.5 | 1.75 | 4F3662 |
1/2″-13 | 50.8 | 2 | 4F3663 |
1/2″-13 | 127 | 5 | 4F4043 |
5/8″-11 | 38.1 | 1.5 | 4F3664 |
5/8″-11 | 44.5 | 1.75 | 4F3653 |
5/8″-11 | 50.8 | 2 | 4F3654 |
5/8″-11 | 57.2 | 2.25 | 3F5108 |
5/8″-11 | 63.5 | 2.5 | 4F3656 |
5/8″-11 | 69.9 | 2.75 | 4F3657 |
5/8″-11 | 76.2 | 3 | 4F3658 |
5/8″-11 | 88.9 | 3.5 | 4F3665 |
5/8″-11 | 95.3 | 3.75 | 4F0391 |
5/8″-11 | 101.6 | 4 | 4F3671 |
3/4″-10 | 50.8 | 2 | 4F3672 |
3/4″-10 | 57.2 | 2.25 | 4F7827 |
3/4″-10 | 63.5 | 2.5 | 5J4773 |
3/4″-10 | 69.9 | 2.75 | 5J4771 |
3/4″-10 | 76.2 | 3 | 4F0138 |
3/4″-10 | 79.2 | 3.12 | 1J6762 |
3/4″-10 | 95.3 | 3.75 | 5F8933 |
3/4″-10 | 104.6 | 4.12 | 1J0962 |
3/4″-10 | 114.3 | 4.5 | 4F0253 |
3/4″-10 | 117.3 | 4.62 | 1J6761 |
7/8″-9 | 63.5 | 2.5 | 5J4772 |
7/8″-9 | 69.9 | 2.75 | 6F0196 |
7/8″-9 | 76.2 | 3 | 5J2409 |
7/8″-9 | 82.6 | 3.25 | 8J2935 |
7/8″-9 | 88.9 | 3.5 | 2J2548 |
7/8″-9 | 108 | 4.25 | 2J5458 |
7/8″-9 | 117.3 | 4.62 | 1J0849 |
1″-8 | 63.5 | 2.5 | 3J2801 |
1″-8 | 69.9 | 2.75 | 1J5607 |
1″-8 | 76.2 | 3 | 4F4042 |
1″-8 | 82.6 | 3.25 | 4J9058 |
1″-8 | 88.9 | 3.5 | 4J9208 |
1″-8 | 95.3 | 3.75 | 4J9208 |
1″-8 | 101.6 | 4 | 8J2928 |
1″-8 | 114.3 | 4.5 | 6J3528 |
1″-8 | 127 | 5 | 6J3527 |
1″-8 | 133.4 | 5.25 | 1J2034 |
1″-8 | 139.7 | 5.5 | 1J4947 |
1-1/4″-7 | 95.3 | 3.75 | 8T9079 |
1-1/4″-7 | 101.6 | 4 | 6V6535 |
1-1/4″-7 | 104.6 | 4.12 | 5P8823 |
1-1/4″-7 | 114.3 | 4.5 | 6V8360 |
1-1/4″-7 | 127 | 5 | 5P8361 |
1-3/8″-6 | 114.3 | 4.5 | 198-71-21850 |
1-3/8″-6 | 139.7 | 5.5 | 198-71-21860 |
1-3/8″-6 | 155.6 | 6.13 | 198-71-21870 |
9W2326, 9W-2326 Caterpillar Tractor Cutting Edge 6 Holes 3/4′ Bolts
4T8940 Cat Style D4 Center Edge with 8 Bolts & Nuts
15 Holes Bolts and Hex Nuts 135H 120H 12H 140G 120G 143H Grader Blade 5D9559
9W6252, 9W-6252 Caterpillar Bolt On Cutting Edges
9W2316, 9W-2316 CAT Cutting Edge 9 Holes 3/4″” Bolts
9W2318, 9W-2318 Carbon Steel Grader Edge 10 Holes 3/4″ Bolts
9W2320, 9W-2320 Curved Double Bevel Edge 12 Holes 3/4″ Bolts
Caterpillar Tractor Cutting Edge 9W2325, 9W-2325 9 Holes 5/8” Bolts
9W2324, 9W-2324 Caterpillar Tractor Blade 16 Holes 3/4” Bolts